Shire Statistics
| Area | 6552km2 |
| Location | 320km South East of Perth |
| Population | 634 |
| Length of Roads | 224km sealed, 1206 gravel |
| Rateable Assessments | 460 |
| Average Annual Rainfall | 383mm |
| Average Maximum Temperature | 29.9oC |
| Average Minimum Temperature | 4.5oC |
| Wool Clip | 1,961,000kg |
| Wheat Produced | 103,839tonnes |
| Barley Produced | 42,709 tonnes |
| Number of Sheep | 347,200 |
| Number of Pigs | 700 |
(The above agricultural statistics are supplied by Australian Bureau of Statistics)

Last modified
28-04-2006 09:52 AM
